Foam Disc Pigs
Inline Services, Inc. Foam Disc Pig ™ is manufactured from open cell polyurethane foam. The polyurethane foam body is molded with circular grooves across its body to provide a series of wiping edges. These grooves are coated with a polyurethane elastomer, reinforcing wiping action and increasing its wear resistance. Because of its unique multiple disc design, the Foam Disc Pig is an excellent dewatering and batching pig and has less bypass than normal foam pigs.
The Foam Disc Pig™ is available in a variety of foam densities and polyurethane coatings.
Applications
- Product Recovery from Process Lines in the Food, Cosmetic, Paint, Lube Oil, and related industries
- Removes Condensate from Wet Gas Systems
- Paraffin Removal in Crude Oil Pipelines
- Water Removal in Product Pipelines
- Grease Removal in Force Main Systems
- De-watering after Hydrostatic Testing a Line
- Nitrogen Purge
Features and Benefits
- Available in Medium and High Density Foam
- Bi-Directional
- Single Piece Construction
- Available with Pull Ropes, Cables, and Nylon Straps
- Can be Configured for Multi-Dimensional Pipe

| Size | Part No. Med. Density | Part No. High Density | A | B | Approx. Weight | |||
|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | |||
| 2 | 50 | FDP-5FD-002 | FDP-8FD-002 | 2.25 | 57 | 3.25 | 83 | 0.5 |
| 3 | 75 | FDP-5FD-003 | FDP-8FD-003 | 3.375 | 88 | 4.875 | 124 | 0.75 |
| 4 | 100 | FDP-5FD-004 | FDP-8FD-004 | 4.5 | 114 | 6.5 | 165 | 1 |
| 6 | 150 | FDP-5FD-006 | FDP-8FD-006 | 6.5 | 165 | 9.75 | 248 | 3 |
| 8 | 200 | FDP-5FD-008 | FDP-8FD-008 | 8.5 | 216 | 11.5 | 292 | 5 |
| 10 | 250 | FDP-5FD-010 | FDP-8FD-010 | 10.5 | 267 | 15 | 381 | 8 |
| 12 | 300 | FDP-5FD-012 | FDP-8FD-012 | 12.5 | 320 | 18.5 | 470 | 15 |
| 14 | 355 | FDP-5FD-014 | FDP-8FD-014 | 13.75 | 350 | 20.25 | 513 | 30 |
| 16 | 406 | FDP-5FD-016 | FDP-8FD-016 | 15.75 | 400 | 23 | 584 | 40 |
| 18 | 457 | FDP-5FD-018 | FDP-8FD-018 | 17.75 | 450 | 27 | 686 | 50 |
| 20 | 508 | FDP-5FD-020 | FDP-8FD-020 | 20 | 508 | 28.75 | 730 | 75 |
| 24 | 550 | FDP-5FD-024 | FDP-8FD-024 | 24 | 609 | 34.5 | 876 | 100 |
| 30 | 600 | FDP-5FD-030 | FDP-8FD-030 | 29.75 | 755 | 42 | 1067 | 200 |
