<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inline services</title>
	<atom:link href="http://www.inlineservices.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inlineservices.com/news</link>
	<description>Pipeline Pigging Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Come and see us&#8230;&#8230;</title>
		<link>http://www.inlineservices.com/news/come-and-see-us/</link>
		<comments>http://www.inlineservices.com/news/come-and-see-us/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.inlineservices.com/news/?p=88</guid>
		<description><![CDATA[Come and talk to us about how we can help with your Pipeline Cleaning problem &#8211; learn more about our new Speed Control Pig or Debris Measuring Tools&#8230;.. NACE Northern Area Western Conference &#8211; February 5-7, Anchorage Booth # 103 [...]]]></description>
			<content:encoded><![CDATA[<p>Come and talk to us about how we can help with your Pipeline Cleaning problem &#8211; learn more about our new Speed Control Pig or Debris Measuring Tools&#8230;..</p>
<p><strong>NACE Northern Area Western Conference &#8211; February 5-7, Anchorage</strong><br />
Booth # 103</p>
<p><strong>NACE Corrosion 2012 Expo &#8211; March 11-15, Salt Lake City</strong><br />
Booth # 2310</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlineservices.com/news/come-and-see-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Agreement Signed</title>
		<link>http://www.inlineservices.com/news/technology-agreement-signed/</link>
		<comments>http://www.inlineservices.com/news/technology-agreement-signed/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://inline.topspotstaging.com/news/?p=37</guid>
		<description><![CDATA[Inline Services has signed a reciprocal agreement with Aberdeen-based Pipelines 2 Data (P2D) Ltd, to jointly develop technology for pipeline cleaning and operate P2D’s existing range of pipeline data gathering and analysis equipment. P2D is a rapidly expanding technology company [...]]]></description>
			<content:encoded><![CDATA[<p>Inline Services has signed a reciprocal agreement with Aberdeen-based Pipelines 2 Data (P2D) Ltd, to jointly develop technology for pipeline cleaning and operate P2D’s existing range of pipeline data gathering and analysis equipment.</p>
<p><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/110219-SM-and-GS-signing3.jpg"><img class="alignnone size-medium wp-image-67" title="Technology agreement signed" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/110219-SM-and-GS-signing3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>P2D is a rapidly expanding technology company with design, research and operations centres based in the North of England and Scotland. Using a range of ATEX certified technology P2D offer services to pipeline operators in the UK North Sea, for assessing pipeline condition and providing and managing remedial solutions;</p>
<ul>
<li>Quantify the thickness, distribution and potential volume of pipeline debris along the entire length of pipeline.</li>
<li>Provide a detailed operational and geometric profile of a pipeline</li>
<li>Evaluate the efficiency of production cleaning pigging strategies with regard to pig type and run frequency</li>
<li>Evaluate the effectiveness of chemical cleaning programs</li>
<li>Evaluate the performance of standard and or specialized cleaning pigs</li>
<li>Develop &#8220;intelligent cleaning&#8221; programs whereby routine measurement of actual pipeline conditions can be used to optimise pipeline cleaning strategies.</li>
<li>Evaluate the efficiency of pre-inspection cleaning programs, before, during and after implementation</li>
<li>Provide a &#8220;Go/No Go&#8221; indicator ahead running an III tool</li>
<li>Assess the pipeline internal condition before developing a de-commissioning campaign</li>
</ul>
<div><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/9.jpg"><img class="alignnone size-medium wp-image-69" title="Reports" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/9-300x224.jpg" alt="" width="300" height="224" /></a></div>
<div><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/16.jpg"><img class="alignnone size-medium wp-image-70" title="Pigging condition report" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/16-202x300.jpg" alt="" width="202" height="300" /></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlineservices.com/news/technology-agreement-signed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Control Pig</title>
		<link>http://www.inlineservices.com/news/speed-control-pig/</link>
		<comments>http://www.inlineservices.com/news/speed-control-pig/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://inline.topspotstaging.com/news/?p=43</guid>
		<description><![CDATA[Inline has successfully completed runs of their newly designed Speed Control Pig (SCP).  The pig is designed to be run in high velocity pipelines where pigging speeds need to be reduced.  The reduction of pig speeds can be required either [...]]]></description>
			<content:encoded><![CDATA[<p>Inline has successfully completed runs of their newly designed Speed Control Pig (SCP).  The pig is designed to be run in high velocity pipelines where pigging speeds need to be reduced.  The reduction of pig speeds can be required either for safety, cleaning efficiency or to maintain normal pipeline flow rates without having to reduce line volumes when pigged.</p>
<p><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/32.jpg"><img class="alignnone size-medium wp-image-78" title="Speed control pig" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/32-260x300.jpg" alt="" width="260" height="300" /></a></p>
<p>Gas or fluids bypass through the annulus of the pig’s body and through variable ports in the front and sides of the pig’s nose.  The on board computer, reacting to input from odometer wheels, regulates vane position and therefore the amount of bypass. As more bypass occurs, speed is controlled relative to line velocity, within pre-determined parameters.</p>
<p>The electronics package includes a  P2D P.E.T.data logger,  which records vane position, differential pressure, temperature, X,Y,Z orientation and other vital data that confirms the behavior of the pig,.</p>
<p><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/110320-gary-glendaleDSCN0748.jpg"><img class="alignnone size-medium wp-image-79" title="speed control pig 2" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/110320-gary-glendaleDSCN0748-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>42” and 36” tools were recently run in 5 sections of high velocity gas lines.  These lines operate under a special 80% SMYS rule and slowing down throughput to perform required maintenance cleaning costs the operator a substantial loss of revenue.  On a recent 56 mile, 36” run, gas flow averaged 12 mph and the SCP maintained a speed of 5 – 6 mph with the bypass vane system opened at 50%.</p>
<p>The SCP has the ability to tow ILI tools at speeds that will allow more reliable data to be recorded.  The pig can also be used as an enhanced cleaning tool on lines that have black powder.  The bypass moving thru the pig exceeds the entrainment velocity of the debris, and assists in suspending the material out in front of the pig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlineservices.com/news/speed-control-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wax Removal Pig</title>
		<link>http://www.inlineservices.com/news/wax-removal-pig/</link>
		<comments>http://www.inlineservices.com/news/wax-removal-pig/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://inline.topspotstaging.com/news/?p=48</guid>
		<description><![CDATA[Inline recently developed a 48” bypass pig for use in removing heavy wax buildup on a long 48 inch crude pipeline in Alaska.  The pig was designed to allow flow to bypass thru the pig’s  body and to reach a [...]]]></description>
			<content:encoded><![CDATA[<p>Inline recently developed a 48” bypass pig for use in removing heavy wax buildup on a long 48 inch crude pipeline in Alaska.  The pig was designed to allow flow to bypass thru the pig’s  body and to reach a velocity greater than the entrainment speed of the debris.  This kept the wax in suspension in front of the pig. Using a sophisticated P2D data logger, the impact of the pig on the check valve clappers was monitored, as well as locations of debris fields.</p>
<p><a href="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/wax-pig1-copy2.jpg"><img class="alignnone size-medium wp-image-75" title="Wax removal pig" src="http://inline.topspotstaging.com/news/wp-content/uploads/2012/01/wax-pig1-copy2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlineservices.com/news/wax-removal-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing</title>
		<link>http://www.inlineservices.com/news/growing/</link>
		<comments>http://www.inlineservices.com/news/growing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://inline.topspotstaging.com/news/?p=45</guid>
		<description><![CDATA[Inline has added new management, service, technical, sales and shipping staff at its Tomball, Texas location and is expanding its facilities.  Phase one is now complete adding new offices and clean room for electronic assembly, development and data analysis.   The [...]]]></description>
			<content:encoded><![CDATA[<p>Inline has added new management, service, technical, sales and shipping staff at its Tomball, Texas location and is expanding its facilities.  Phase one is now complete adding new offices and clean room for electronic assembly, development and data analysis.   The second phase, now underway will increase Inline’s shipping department and warehouse, allowing much larger inventory levels to better meet customer demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inlineservices.com/news/growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

