Power Brush Pigs
The Power Brush Pig™ is an open cell polyurethane foam pig that is completely enclosed with flame hardened steel bristles for maximum cleaning action. The polyurethane foam does not touch the pipe wall because it is completely coated with brushes. Therefore, minimum tensile stress and no wear is imposed on the foam. The flame hard ened steel bristles take all of the wear, and the web backing on the bristles takes the majority of the tensile stresses. The bris tles are extremely long wearing and the web backing is many times stronger than the foam. For this reason, the useful life of the POWER BRUSH™ PIG is much longer than the life of a con ventional foam brush pig.
Flamed Hardened Steel BrushesBecause the pig is completely coated with brushes set on top of the foam and not embedded in the foam, more brushes under greater pressure are in contact with the pipe wall. The bristles on the POWER BRUSH™ PIG are longer wearing and do a more effective scratching job than the bristles on conventional foam brush pigs. The POWER BRUSH PIG™ has the polly pig flexibility. This rugged pig can be built to maintain a seal or to allow some of the propelling fluid, liquid or gas, to flow through the bristles. This bypass allows the loosened debris to move ahead keeping the bristles cleaner.
This unique type of wire brush polyurethane pig has been successfully developed to meet the most stringent cleaning requirements for new construction or when extremely hard build-ups on the wall of the pipe are encountered.
Applications
- New Construction
Rust and Mill Scale Removal
Cleaning Prior to Internal Coating
Cleaning Prior to Drying to Low Dewpoints - Removal of Hard Encrustrations on Internal Pipe Walls
| Pipe Diameter | Gallon Per Foot | FT3 Per Foot | Pressure (PSIG) | Liquid Flow | Gaseous Flow | ||
|---|---|---|---|---|---|---|---|
| GPM @ 3 FPS | GPM @ 5 FPS | 5 FPS @ 30 PSI | 10 FPS @ 45 PSI | ||||
| 2” | 0.16 | 0.02 | 100-200 | 30 | 50 | 12 | 36 |
| 3” | 0.37 | 0.05 | 100-150 | 70 | 100 | 30 | 92 |
| 4” | 0.65 | 0.09 | 75-125 | 120 | 200 | 52 | 158 |
| 6” | 1.47 | 0.20 | 50-100 | 250 | 450 | 120 | 360 |
| 8” | 2.61 | 0.35 | 30-80 | 450 | 800 | 214 | 642 |
| 10” | 4.08 | 0.55 | 20-60 | 750 | 1,250 | 336 | 1,010 |
| 12” | 5.88 | 0.79 | 10-50 | 1,000 | 1,800 | 483 | 1,450 |
| 14” | 8.00 | 1.07 | 10-40 | 1,400 | 2,500 | 655 | 1,965 |
| 16” | 10.40 | 1.37 | 5-35 | 1,800 | 3,000 | 838 | 2,515 |
| 18” | 13.20 | 1.76 | 5-30 | 2,000 | 4,000 | 1,077 | 3,232 |
| 20” | 16.30 | 2.18 | 5-25 | 2,800 | 5,000 | 1,334 | 4,002 |
| 22” | 19.80 | 2.64 | 5-25 | 3,000 | 6,000 | 1,616 | 4,847 |
| 24” | 23.50 | e.14 | 5-20 | 4,000 | 7,000 | 1,922 | 5,765 |
| 26” | 27.60 | 3.69 | 5-20 | 5,000 | 8,000 | 2,258 | 6,775 |
| 28” | 32.00 | 4.27 | 5-10 | 6,000 | 9,000 | 2,613 | 7,840 |
| 30” | 36.70 | 4.90 | 5-10 | 7,000 | 11,000 | 3,000 | 8,996 |
| 36” | 52.90 | 7.02 | 5-10 | 10,000 | 16,000 | 4,296 | 12,888 |
| 40” | 65.27 | 8.73 | 5-10 | 12,000 | 20,000 | 5,343 | 16,028 |
| 42” | 71.88 | 9.61 | 5-10 | 13,000 | 22,000 | 5,881 | 17,644 |
| 48” | 94.02 | 12.57 | 5-10 | 17,000 | 27,500 | 7,693 | 23,079 |
| 54” | 118.93 | 15.90 | 5-10 | 22,000 | 38,000 | 9,730 | 29,192 |
| 60” | 146.87 | 19.63 | 5-10 | 26,000 | 42,000 | 12,014 | 36,041 |
| 72” | 211.46 | 28.27 | 5-10 | 37,000 | 65,000 | 17,304 | 51,903 |
GPM = Based on 3 and 5 FPS (feet per second) velocity
SCFM = Based on 5 FPS @ 30 PSI and 10 FPS @ 45 PSI
PSIG = Differential Pressure
Formula for SCFM calculation = cubit foot of volume per linear foot of pipe, times PSI in atmospheres (14.7), times fpm.
Note: Volumes and Pressures are recommendations only. Not to be considered as absolute requirements. Requirements will vary according to type of pipe, fluid, gas, materials in pipe, smoothness of pipe, viscosity, temperature, etc.